“Virtual Real Estate: Invest in Online Properties”
Table 01: DEMOGRAPHICS
Data Points | Answers |
---|---|
Name | James Smith |
Age | 35 |
Occupation | Marketing Manager |
Annual Income | £60,000 |
Marital Status | Married |
Family Situation | One child |
Location | London |
Table 02: USER DESCRIPTION
James Smith is a 35-year-old married marketing manager with an annual income of £60,000. He lives in London with his spouse and one child. James is tech-savvy and always looks for investment opportunities to diversify his portfolio.
Table 03: PSYCHOGRAPHICS
Data Points | Answers |
---|---|
Personal Characteristics | Ambitious, creative, open-minded |
Hobbies | Reading technology blogs, exploring virtual worlds, attending conferences |
Interests | Digital marketing, cryptocurrency, online gaming |
Personal Aspirations | Become a thought leader in virtual real estate |
Professional Goals | Increase online presence, generate passive income |
Pains | Lack of knowledge in virtual real estate, time constraints |
Main Challenges | Identifying profitable online properties, understanding market trends |
Needs | Reliable information, expert guidance |
Dreams | Achieve financial freedom through virtual real estate |
Table 04: SHOPPING BEHAVIORS
Data Points | Answers |
---|---|
Budget | £5,000 - £10,000 per year |
Shopping Frequency | Regularly, especially during major investment periods |
Preferred Channels | Online platforms, investment forums |
Online Behavior | Conducts thorough research, reads customer reviews |
Search Terms | "Virtual real estate investment," "online property ROI" |
Preferred Brands | Trusted real estate platforms, established developers |
Triggers | Positive user reviews, high potential returns |
Barriers | Lack of transparency, high entry costs |
Comments
Post a Comment